Medical Tests
| TEST SERVICES | Price | Book Now |
|---|---|---|
| 17 Hydroxy Progesterone Serum | ₹ 1,600 | |
| 125-Di Hydroxy Cholecalciferol (vitamin D3) | ₹ 2,500 | |
| 25-OH Vitamin D | ₹ 1,500 | |
| Absolute Basophils Count | ₹ 150 | |
| Absolute Eosinophil Count | ₹ 150 | |
| Absolute Neutrophil Count | ₹ 150 | |
| Absolute Lymphocyte Count | ₹ 150 | |
| Acid Phosphatase - Total | ₹ 400 | |
| Acid Phosphatase prostatic | ₹ 750 | |
| Adreno Corticotrophic Hormone (ACTH) | ₹ 1,300 | |
| Activated Partial Thromboplastin Time (APTT/PTTK) | ₹ 500 | |
| Adenosine Deaminase (ADA) | ₹ 650 | |
| Angoitensin Converting Enzyme (ACE) | ₹ 1,000 | |
| Aldosterone | ₹ 1,800 | |
| Albumin | ₹ 150 | |
| Albumin/Creatinine Ratio | ₹ 400 | |
| Alkaline Phosphatase (ALP) | ₹ 150 | |
| Alpha Feto Protein (AFP) - Serum | ₹ 600 | |
| Amylase - Serum | ₹ 350 | |
| Amylase - Urine | ₹ 350 | |
| Ammonia | ₹ 1,000 | |
| Anti Cardiolipin IgA,IgG,IgM Antibody | ₹ 1,500 | |
| Anti Cysticercosis (IgG) Antibody | ₹ 1,500 | |
| Anti ds DNA antibody | ₹ 1,200 | |
| Anti Mitochondrial Antibody (AMA) | ₹ 1,300 | |
| Anti Mullerian hormone - Mullerian (AMH) | ₹ 3,000 | |
| Anti Nuclear Antibody (ANA) | ₹ 550 | |
| Anti Phospholipid Antibody IgG | ₹ 600 | |
| Anti Phospholipid Antibody IgM | ₹ 600 | |
| Anti Sperm Antibody | ₹ 1,000 | |
| ASO Titres (Anti Streptolysin O) | ₹ 300 | |
| Barbiturates | ₹ 1,200 | |
| Bence Jones Protein | ₹ 900 | |
| Beta 2 Microglobulin | ₹ 1,500 | |
| Beta Human Chrorionic Gonodotropin Hormone | ₹ 600 | |
| Beta Human Chrorionic Gonodotropin Hormone | ₹ 600 | |
| Beta Human Chorionic Gonodotropin (HCG)Free | ₹ 1,500 | |
| Beta Human Chrorionic Gonodotropin Hormone Titre | ₹ 750 | |
| Bicarbonate - Serum | ₹ 350 | |
| Bilirubin (Total/Direct/Indirect) | ₹ 150 | |
| Bilirubin Total | ₹ 100 | |
| BIOPSY - Extra Large Specimen (6-8 Sections) | ₹ 1,600 | |
| BIOPSY - Large Specimen (3-5 sections) | ₹ 1,200 | |
| BIOPSY - Medium Specimen (2-3 sections) | ₹ 850 | |
| Biopsy - Placenta | ₹ 2,500 | |
| BIOPSY - Small Specimen (1 section) | ₹ 700 | |
| Bleeding Time & Clotting Time | ₹ 100 | |
| Blood Grouping (A,B,O) and Rh factor | ₹ 100 | |
| Blood Picture - Peripheral Smear | ₹ 150 | |
| Blood Urea Nitrogen (BUN) | ₹ 150 | |
| Bone Marrow Examination | ₹ 1,500 | |
| Brucella Antibodies IgG | ₹ 1,200 | |
| Brucella Antibodies IgM | ₹ 1,200 | |
| BUN/Creatinine Ratio | ₹ 250 | |
| C3 Complement - 3 | ₹ 500 | |
| C4 Complement - 4 | ₹ 550 | |
| CA125 - Ovarian Cancer Marker | ₹ 800 | |
| CA15.3 - Breast Cancer Marker | ₹ 1,100 | |
| CA19.9 | ₹ 1,200 | |
| Calcitonin | ₹ 1,850 | |
| Calcium - Serum | ₹ 200 | |
| Calcium - Urine | ₹ 200 | |
| Calcium Ionized | ₹ 650 | |
| Calcium/Creatinine Ratio | ₹ 400 | |
| Calprotectin | ₹ 3,500 | |
| Cardiolipin Antibody IgA | ₹ 700 | |
| Cardiolipin Antibody IgG | ₹ 700 | |
| Cardiolipin Antibody IgM | ₹ 700 | |
| C- Peptide | ₹ 1,050 | |
| CD3/CD4/CD8 | ₹ 1,400 | |
| CD4 Absolute count | ₹ 1,200 | |
| CD4/CD8 | ₹ 1,100 | |
| Creatine Kinase (CPK) | ₹ 450 | |
| Creatinine Clearance Test | ₹ 380 | |
| Chikungunya - IgM | ₹ 1,050 | |
| Chloride - Serum | ₹ 200 | |
| Chloride - Urine | ₹ 200 | |
| Cholesterol - HDL | ₹ 200 | |
| Cholesterol - LDL (Direct) | ₹ 300 | |
| Cholesterol - Total | ₹ 150 | |
| Chromosomal Ananlysis | ₹ 4,600 | |
| Complete Blood Count (CBC) | ₹ 300 | |
| Complete Urine Examination (CUE) | ₹ 100 | |
| Coombs Test - Direct | ₹ 450 | |
| Coombs Test - Indirect | ₹ 450 | |
| Cortisol Serum | ₹ 480 | |
| C-Reactive Protein (CRP) | ₹ 300 | |
| Creatine Kinase MB (CK- MB) | ₹ 550 | |
| Creatinine - Serum | ₹ 150 | |
| Culture Aerobic, Any sample (Automated) | ₹ 1,500 | |
| Culture Aerobic, Any sample (Manual) | ₹ 800 | |
| Culture Aerobic, Blood (Automated) | ₹ 1,500 | |
| Culture Aerobic, Sputum | ₹ 400 | |
| Culture Anaerobic, Any sample (Automated) | ₹ 1,500 | |
| Culture and Sensitivity, Urine | ₹ 400 | |
| 24 hours urine protein creatinine ratio | ₹ 350 | |
| Culture, aerobic, blood (Manual) | ₹ 600 | |
| Culture, Fungal - Any sample | ₹ 600 | |
| Culture - Stool | ₹ 400 | |
| Cytology - FNAC | ₹ 550 | |
| Cytology - PAP | ₹ 550 | |
| Cytology Fluids | ₹ 550 | |
| D- dimer | ₹ 1,200 | |
| Dengue IgG, IgM | ₹ 1,500 | |
| Dengue IgG, IgM, NS1- Rapid | ₹ 1,500 | |
| Dengue NS1 Antigen | ₹ 900 | |
| Dengue - RNA PCR | ₹ 4,000 | |
| Dehydroepiandrosterone (DHEA) | ₹ 2,150 | |
| Dehydroepiandrosterone Sulphate (DHEAS) | ₹ 750 | |
| Differential Count (DC) | ₹ 180 | |
| Double Marker with graph | ₹ 2,100 | |
| Electrolyte profile | ₹ 350 | |
| Erythrocyte count (RBC Count) | ₹ 150 | |
| Erythrocyte Sedimentation Rate (ESR) | ₹ 100 | |
| Erythropoitin (EPO) | ₹ 1,500 | |
| Estradiol (E2) | ₹ 525 | |
| Estriol, Unconjugated (E3) | ₹ 1,000 | |
| Fasting & Post Lunch Blood Sugar (FBS-PLBS) | ₹ 100 | |
| Fasting Blood Sugar (FBS) | ₹ 50 | |
| Factor- V | ₹ 1,500 | |
| Factor- V Leiden Mutation | ₹ 4,200 | |
| Factor - IX | ₹ 1,800 | |
| Factor - VIII | ₹ 1,500 | |
| Ferritin | ₹ 700 | |
| Fibrinogen | ₹ 750 | |
| Fibrinogen Degradation Products (FDP) | ₹ 800 | |
| Fluid Analysis - Any Fluid | ₹ 500 | |
| Fluid Cell Count | ₹ 400 | |
| Folate Serum (Folic Acid) | ₹ 900 | |
| Follicle Stimulating Hormone (FSH) | ₹ 400 | |
| FT3 (Triiodothyronine Free) | ₹ 300 | |
| FT4 (Thyroxine - Free) | ₹ 300 | |
| Glucose 6 Phosphate Dehydrogenase (G6PD) | ₹ 750 | |
| Gamma Glutamyl Transferase (GGT) | ₹ 300 | |
| Glucose Tolerance Test (GTT) | ₹ 400 | |
| Glycosylated Hemoglobin (GHb/HBA1c) | ₹ 500 | |
| Gram Stain | ₹ 300 | |
| Growth Hormone (HGH) | ₹ 1,000 | |
| Hemoglobin (Hb) | ₹ 100 | |
| Hemoglobinopathy (Hb Electrophoresis) | ₹ 1,000 | |
| Hepatitis A virus - IgM (HAV- IgM) | ₹ 700 | |
| Hepatitis A virus - Total (HAV Total) | ₹ 950 | |
| Hepatitis B core Antibody IgM (Anti HBc - IgM) | ₹ 1,100 | |
| Hepatitis B core Antibody Total (HBcAb- Total) | ₹ 1,050 | |
| Hepatitis C Virus (HCV Antibody) | ₹ 800 | |
| Hepatitis E virus - IgG (HEV IgG) | ₹ 1,250 | |
| Hepatitis E virus - IgM (HEV IgM) | ₹ 1,150 | |
| HIV 1& 2 Antibody | ₹ 600 | |
| HIV 1RNA PCR - Viral Load (Quantitative) | ₹ 2,500 | |
| HIV Proviral DNA PCR | ₹ 3,100 | |
| HIV Tridot | ₹ 300 | |
| HIV Western Blot | ₹ 2,000 | |
| HIV -1 RNA PCR - Qualitative | ₹ 2,500 | |
| HLA-B27 | ₹ 1,500 | |
| Homocysteine | ₹ 1,000 | |
| Intact Parathyroid Hormone (PTH) | ₹ 1,000 | |
| Immunoglobulin A (IgA) | ₹ 600 | |
| Immunoglobulin E (IgE) | ₹ 750 | |
| Immunoglobulin G (IgG) | ₹ 600 | |
| Immunoglobulin M (IgM) | ₹ 600 | |
| Immunoglobulin Profile (IgG,IgM,IgA) | ₹ 1,500 | |
| Insulin | ₹ 700 | |
| Insulin - Like Growth Factor | ₹ 4,500 | |
| Iron | ₹ 350 | |
| Iron Binding capacity - Total (TIBC) | ₹ 400 | |
| Interferon Gamma Assay(TB GOLD) | ₹ 2,500 | |
| Karyotyping By G-Banding Blood | ₹ 4,500 | |
| Karyotyping By G-Banding Bone Marrow | ₹ 4,500 | |
| Lactate-CSF | ₹ 1,100 | |
| Lactate - Plasma | ₹ 900 | |
| Lactate - Fluid | ₹ 1,100 | |
| Lactate Dehyderogenase (LDH) - Any Sample | ₹ 400 | |
| Lactate Dehyderogenase (LDH) - Serum | ₹ 400 | |
| Leptospira IgG Antibodies | ₹ 1,000 | |
| Leptospira IgM Antibodies | ₹ 1,000 | |
| Lipase | ₹ 500 | |
| Lithium (Li) | ₹ 650 | |
| Liver Function Test | ₹ 500 | |
| Lupus Anticoagulant (LA) | ₹ 1,200 | |
| Luteinising Hormone (LH) | ₹ 500 | |
| Magnesium | ₹ 350 | |
| Mantoux Test | ₹ 200 | |
| Malarial Parasite (PV & PF) | ₹ 350 | |
| Malarial Parasite Identification | ₹ 200 | |
| Microalbumin/Creatinine Ratio | ₹ 550 | |
| Microalbuminuria (Spot Urine) | ₹ 350 | |
| Microfilaria Antigen | ₹ 1,000 | |
| Microfilaria Detection | ₹ 1,000 | |
| Mycobacterium Tuberculosis PCR | ₹ 1,500 | |
| Mycobacterium Tuberculosis PCR | ₹ 1,500 | |
| Myoglobulin - Serum | ₹ 1,020 | |
| Myoglobulin - Urine | ₹ 1,100 | |
| Packed Cell Volume | ₹ 170 | |
| Peripheral Smear Examination | ₹ 200 | |
| Phosphorous - Urine | ₹ 250 | |
| Phosphorus-Serum | ₹ 200 | |
| Platelet Count | ₹ 150 | |
| Post Lunch Blood Sugar (PLBS) | ₹ 50 | |
| Potassium | ₹ 200 | |
| Progesterone | ₹ 550 | |
| Prolactin | ₹ 400 | |
| Procalcitonin | ₹ 1,800 | |
| Prostate Specific Antigen (Free) | ₹ 800 | |
| Prostate Specific Antigen (Total) | ₹ 600 | |
| Protein - Serum | ₹ 170 | |
| Protein - Urine 24Hrs | ₹ 280 | |
| Protein Fluids | ₹ 250 | |
| Protein Elelctrophoresis | ₹ 1,000 | |
| Protein/Creatinine Ratio - Spot Urine | ₹ 350 | |
| Prothrombin Time (PT) | ₹ 400 | |
| QUADRUPLE MARKER | ₹ 3,000 | |
| Random Blood Sugar (RBS) | ₹ 50 | |
| Reticulocyte Count | ₹ 250 | |
| Rheumatoid factor (RA test) | ₹ 300 | |
| Rheumatoid Factor(RF) IgG Antibody | ₹ 750 | |
| Rheumatoid Factor(RF) IgM Antibody | ₹ 750 | |
| Salmonella typhi - IgM | ₹ 1,200 | |
| Scrub Typhus IgG | ₹ 1,200 | |
| Scrub Typhus IgM | ₹ 1,200 | |
| Serum Urea | ₹ 150 | |
| Semen Analysis | ₹ 300 | |
| Sex Hormone Binding Globulin (SHBG) | ₹ 1,700 | |
| Sodium - Serum | ₹ 200 | |
| Sputum for A.F.B. | ₹ 300 | |
| Sputum For Malignant Cells | ₹ 350 | |
| Stool Examination | ₹ 200 | |
| Stool Ova & Parasite | ₹ 200 | |
| Stool for Occult Blood | ₹ 220 | |
| Stone Analysis | ₹ 1,200 | |
| Testosterone - Free | ₹ 750 | |
| Testosterone - Total | ₹ 500 | |
| Thyroglobulin | ₹ 800 | |
| Thyroid Stimulating Hormone (TSH) | ₹ 250 | |
| Thrombin Time (TT) | ₹ 480 | |
| Total IgE | ₹ 600 | |
| Transferrin | ₹ 950 | |
| Triglycerides (TG) | ₹ 150 | |
| Triiodothyronine Total (TT3) | ₹ 150 | |
| Troponin - I (Qualitative) | ₹ 1,500 | |
| Troponin - T | ₹ 1,500 | |
| Triple Marker with graph | ₹ 2,500 | |
| Uric Acid | ₹ 180 | |
| VDRL (RPR) (Rapid) | ₹ 200 | |
| Vitamin - B12 | ₹ 700 | |
| WBC Count (TC) | ₹ 170 | |
| Weil Felix Test | ₹ 900 | |
| Widal test (Slide Test) | ₹ 150 | |
| Widal test (Tube Test) | ₹ 250 | |
| Zinc - Serum | ₹ 1,560 | |
| Zinc - Urine | ₹ 1,560 | |
| Zeil Nielsen Stain | ₹ 300 |


